<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Williger.Com &#187; Technology</title>
	<atom:link href="http://www.williger.com/category/technology/feed/rss2/" rel="self" type="application/rss+xml" />
	<link>http://www.williger.com</link>
	<description>The Art of Ongoing Improvement</description>
	<lastBuildDate>Sun, 06 May 2012 05:14:21 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>This Bot Walks Into a Blog and Barfs</title>
		<link>http://www.williger.com/technology/this-bot-walks-into-a-blog-and-barfs/</link>
		<comments>http://www.williger.com/technology/this-bot-walks-into-a-blog-and-barfs/#comments</comments>
		<pubDate>Sun, 06 May 2012 05:14:21 +0000</pubDate>
		<dc:creator>Master of the Universe</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[Applause]]></category>
		<category><![CDATA[Blog]]></category>
		<category><![CDATA[Bot]]></category>
		<category><![CDATA[Neat Article]]></category>
		<category><![CDATA[Plugins]]></category>
		<category><![CDATA[Vomit]]></category>
		<category><![CDATA[Weirdness]]></category>

		<guid isPermaLink="false">http://www.williger.com/?p=887</guid>
		<description><![CDATA[<!-- Start Shareaholic LikeButtonSetTop Automatic --><!-- End Shareaholic LikeButtonSetTop Automatic --><div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.williger.com%2Ftechnology%2Fthis-bot-walks-into-a-blog-and-barfs%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.williger.com%2Ftechnology%2Fthis-bot-walks-into-a-blog-and-barfs%2F&#38;source=williger&#38;style=normal&#38;service=bit.ly&#38;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>Admittedly, I&#8217;ve not updated here in quite some time now and I count on some cool plugins to try and thwart the weirdness&#8230; But tonight I caught the most interesting vomit that I&#8217;ve seen in a while. I&#8217;d avoid these terms LOL <img src='http://www.williger.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p><a href="http://www.williger.com/technology/this-bot-walks-into-a-blog-and-barfs/" class="more-link">Read more on This Bot Walks Into a Blog and Barfs&#8230;</a></p>
<div class="shr-publisher-887"></div><!-- Start Shareaholic LikeButtonSetBottom Automatic --><!-- End Shareaholic LikeButtonSetBottom Automatic -->]]></description>
		<wfw:commentRss>http://www.williger.com/technology/this-bot-walks-into-a-blog-and-barfs/feed/rss2/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google&#8217;s Shaking Up Indoor Mapping!</title>
		<link>http://www.williger.com/technology/googles-shaking-up-indoor-mapping/</link>
		<comments>http://www.williger.com/technology/googles-shaking-up-indoor-mapping/#comments</comments>
		<pubDate>Fri, 02 Dec 2011 16:15:48 +0000</pubDate>
		<dc:creator>Master of the Universe</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[Accuracy]]></category>
		<category><![CDATA[Accurate World]]></category>
		<category><![CDATA[Ancient Man]]></category>
		<category><![CDATA[Dawn Of Time]]></category>
		<category><![CDATA[Dimensional Drawings]]></category>
		<category><![CDATA[Geographic Maps]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Google Map]]></category>
		<category><![CDATA[Google Maps]]></category>
		<category><![CDATA[Greek Words]]></category>
		<category><![CDATA[History Maps]]></category>
		<category><![CDATA[History Thanks]]></category>
		<category><![CDATA[Ikea]]></category>
		<category><![CDATA[Indoor Mapping]]></category>
		<category><![CDATA[Indoor Navigation]]></category>
		<category><![CDATA[Latest Versions]]></category>
		<category><![CDATA[Lost]]></category>
		<category><![CDATA[Map]]></category>
		<category><![CDATA[Mapmaking]]></category>
		<category><![CDATA[Signal Strength]]></category>
		<category><![CDATA[Software Changes]]></category>
		<category><![CDATA[Super Walmart]]></category>
		<category><![CDATA[Technological History]]></category>
		<category><![CDATA[Time Humans]]></category>
		<category><![CDATA[Usability]]></category>
		<category><![CDATA[Walmart]]></category>
		<category><![CDATA[World Mapping]]></category>

		<guid isPermaLink="false">http://www.williger.com/?p=832</guid>
		<description><![CDATA[Ever get lost in a large store like Ikea or at an airport? Well, these days are about to be history, thanks to Google Maps indoors.]]></description>
		<wfw:commentRss>http://www.williger.com/technology/googles-shaking-up-indoor-mapping/feed/rss2/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

