<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Williger.Com &#187; Investing</title>
	<atom:link href="http://www.williger.com/category/hobbies/investing/feed/rss2/" rel="self" type="application/rss+xml" />
	<link>http://www.williger.com</link>
	<description>The Art of Ongoing Improvement</description>
	<lastBuildDate>Sun, 06 May 2012 05:14:21 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>The Art of Investing Properly</title>
		<link>http://www.williger.com/hobbies/investing/the-art-of-investing-properly/</link>
		<comments>http://www.williger.com/hobbies/investing/the-art-of-investing-properly/#comments</comments>
		<pubDate>Sun, 25 Oct 2009 01:06:56 +0000</pubDate>
		<dc:creator>Master of the Universe</dc:creator>
				<category><![CDATA[Investing]]></category>

		<guid isPermaLink="false">http://www.williger.com/?p=591</guid>
		<description><![CDATA[Becoming a successful investor is all about knowing how to invest properly. This piece is a summary of what you need to know to be a master in the art of investing.]]></description>
		<wfw:commentRss>http://www.williger.com/hobbies/investing/the-art-of-investing-properly/feed/rss2/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Deciphering Stock Losses</title>
		<link>http://www.williger.com/hobbies/investing/deciphering-stock-losses/</link>
		<comments>http://www.williger.com/hobbies/investing/deciphering-stock-losses/#comments</comments>
		<pubDate>Fri, 25 Sep 2009 01:03:00 +0000</pubDate>
		<dc:creator>Master of the Universe</dc:creator>
				<category><![CDATA[Investing]]></category>

		<guid isPermaLink="false">http://www.williger.com/?p=590</guid>
		<description><![CDATA[Stock losses are something every investor has to deal with. Understanding stock losses and how they impact on your investment portfolio are necessary as well. This piece elaborates further.]]></description>
		<wfw:commentRss>http://www.williger.com/hobbies/investing/deciphering-stock-losses/feed/rss2/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Some Important Investment Terms that You Have to Know</title>
		<link>http://www.williger.com/hobbies/investing/some-important-investment-terms-that-you-have-to-know/</link>
		<comments>http://www.williger.com/hobbies/investing/some-important-investment-terms-that-you-have-to-know/#comments</comments>
		<pubDate>Tue, 25 Aug 2009 05:47:10 +0000</pubDate>
		<dc:creator>Master of the Universe</dc:creator>
				<category><![CDATA[Investing]]></category>

		<guid isPermaLink="false">http://www.williger.com/?p=589</guid>
		<description><![CDATA[Familiarizing yourself with various investment terms is important for a number of reasons. One of the most important reasons is that it is ultimately necessary if you want to become a better investor.]]></description>
		<wfw:commentRss>http://www.williger.com/hobbies/investing/some-important-investment-terms-that-you-have-to-know/feed/rss2/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What Bonds are All About</title>
		<link>http://www.williger.com/hobbies/investing/what-bonds-are-all-about/</link>
		<comments>http://www.williger.com/hobbies/investing/what-bonds-are-all-about/#comments</comments>
		<pubDate>Sat, 25 Jul 2009 05:45:57 +0000</pubDate>
		<dc:creator>Master of the Universe</dc:creator>
				<category><![CDATA[Investing]]></category>

		<guid isPermaLink="false">http://www.williger.com/hobbies/investing/what-bonds-are-all-about/</guid>
		<description><![CDATA[Bonds are another form of investment which most people ignore in the presence of stocks but which can prove equally useful to an investor. This piece explains the nature of bonds further.]]></description>
		<wfw:commentRss>http://www.williger.com/hobbies/investing/what-bonds-are-all-about/feed/rss2/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Become an Investment Guru</title>
		<link>http://www.williger.com/hobbies/investing/how-to-become-an-investment-guru/</link>
		<comments>http://www.williger.com/hobbies/investing/how-to-become-an-investment-guru/#comments</comments>
		<pubDate>Thu, 25 Jun 2009 05:43:38 +0000</pubDate>
		<dc:creator>Master of the Universe</dc:creator>
				<category><![CDATA[Investing]]></category>

		<guid isPermaLink="false">http://www.williger.com/hobbies/investing/how-to-become-an-investment-guru/</guid>
		<description><![CDATA[Focusing on these essentials of the game will keep you on the path to becoming an investment guru. Read on to find out more.]]></description>
		<wfw:commentRss>http://www.williger.com/hobbies/investing/how-to-become-an-investment-guru/feed/rss2/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

